The following symbols are used in the table:
| Character | Mission | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Abinatius auf Asteroid | - | O | O | - | - | O | - | - | - | - | - | - | O | - | - | - | O | O | O | - | O | O | O | O | O | O | - | X | - | - | - | - | - | - | - | - | 
| Annike Berg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | O | - | - | - | - | - | - | - | - | - | 
| Clovis Peabody | - | O | - | O | - | O | O | O | - | - | - | - | - | - | - | O | - | - | - | O | O | O | - | - | - | - | - | - | O | O | - | - | O | - | - | X | 
| Cpt. Eichi Hova | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Cpt. Napolipolita | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | O | - | O | - | - | - | - | - | - | - | - | 
| Cpt. Slick deGroix | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Danita Hashaquiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | - | - | - | O | - | - | - | - | - | - | - | X | 
| Dr. Marcus Kendall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | 
| Dr. Stingray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | 
| Ebenezer Euthanasius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | - | - | - | - | O | - | - | - | - | - | - | - | - | 
| Eric Paddleditch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | 
| Erik Bjarne | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | O | - | - | O | O | O | - | O | - | - | - | - | - | - | - | - | 
| Exustrion Salamander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | O | - | - | O | O | O | O | O | O | O | O | O | O | 
| Far Jonhaus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | - | - | - | - | O | O | - | - | - | - | - | - | O | - | X | - | - | - | - | 
| Fio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | O | - | - | O | - | - | - | - | - | O | O | - | - | - | - | - | - | - | X | O | 
| Gail Galewraith | - | - | - | - | - | - | - | - | - | O | O | - | - | - | - | - | O | - | O | - | O | - | - | - | - | - | - | - | O | - | - | O | O | - | - | O | 
| Hans van Hagel | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | - | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 
| Inspector Zenigata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | 
| Jaime T. Ratt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jane McDow | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| John Bower | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | O | - | O | - | - | - | - | - | O | - | 
| John Woodrow | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | - | O | O | - | O | O | - | - | O | - | X | - | - | - | - | - | - | - | 
| King Dashiq I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | X | 
| Kylskåpet Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | O | O | O | - | - | - | - | 
| Ltn. Lukas Broglie | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | X | - | - | - | - | - | - | - | - | 
| Ltn. North Freezing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | O | O | O | - | - | - | - | - | - | - | - | 
| Lucette Auberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | - | - | - | - | O | O | - | - | - | - | - | - | O | - | X | - | - | - | - | 
| Magnus Smith | O | O | O | O | O | O | O | O | O | O | O | O | - | - | O | O | O | O | - | O | O | - | O | O | O | O | - | - | - | X | - | - | - | - | - | - | 
| Malcolm Ashley-Biggot III | - | - | - | O | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Marcus Marshend | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Miriya Parino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | 
| Misa Hayase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | 
| Norton Swell | - | - | - | - | - | O | O | - | O | - | O | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | O | O | - | X | - | - | - | - | 
| Orjuuttaja | - | - | - | - | - | - | - | O | - | - | - | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | O | - | X | - | 
| Patrick Väyrynen | - | - | - | O | - | O | O | - | - | - | - | O | - | - | - | - | O | - | O | - | - | O | O | - | - | - | - | - | O | O | - | - | O | - | - | O | 
| Prince Dram Hashaquiel | - | O | O | O | O | O | - | - | O | - | - | O | - | - | - | O | - | O | O | - | O | O | O | O | - | - | - | O | O | O | - | - | - | - | - | X | 
| Prince Hagar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | O | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | 
| Prince Zolin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | X | - | - | 
| Prof. Furiosius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | 
| Prof. Hossenfeffer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | 
| Prof. Steamhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | 
| Ramon Armétal | - | O | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | O | O | O | O | O | O | O | O | - | O | - | - | - | O | 
| Ryker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sgt. Jedediah Orne | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sonoda Al | - | O | - | O | - | - | O | O | - | O | - | - | - | - | O | - | - | - | - | - | - | O | - | O | - | - | O | O | O | O | - | - | O | - | X | - | 
| Tekil "White Knight" Teng | - | - | - | - | - | - | O | - | - | - | O | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | - | - | - | 
| Tomas Fiske | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | O | - | - | O | O | O | O | O | - | - | - | - | - | - | - | - | 
| Tor Tyraborg | - | - | - | - | O | - | O | - | O | O | - | - | O | - | - | - | O | - | - | O | O | - | - | O | O | - | - | - | - | - | - | - | - | - | - | - | 
| Wal Meltod | - | - | - | O | - | O | - | - | - | - | - | - | O | O | O | - | - | - | - | - | O | - | - | - | - | - | - | - | O | O | - | - | - | - | - | - | 
| Xavier Tchernzkjiv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | O | O | O | O | O | O | 
Maintained by 
Mikko Kurki-Suonio
Last updated 18-FEB-96
Resurrected 19-AUG-03
This web page is part of the MechaZone 223 page.